(DST) Daylight saving time 2023 is the practice of setting clocks forward by one hour during the summer months, typically from March to November, in order to extend the amount of daylight available in the evenings. The idea of DST has been around for centuries, with the earliest recorded proposal dating back to the 18th century. Today, DST is observed in many parts of the world, although not all countries participate.
Daylight saving time 2023
All countries have different times for changing the clock for Daylight Saving Time , the table will give brief clarification of the countries changing the clock in summer with their respective timezones in year 2023.
DST (Daylight Saving Time) change occurs in 2023
Countries | DST observe | Introduced in the year | Next change on |
Åland Islands | countrywide | 1942 | 03/26/2023 4:00 am |
Albania | countrywide | 1940 | 03/26/2023 3:00 am |
Andorra | countrywide | 1985 | 03/26/2023 3:00 am |
Antarctica | Only in: Macquarie, Troll, McMurdo | 1974 | 04/02/2023 2:00 am |
Antigua and Barbuda | Countrywide | 1916 | 11/05/2023 1:00 am |
Australia | Except : Darwin, Eucla, Brisbane, Perth | 1981 | 04/02/2023 1:30 am |
Austria | Countrywide | 1916 | 03/26/2023 3:00 am |
Bahamas | Countrywide | 1942 | 11/05/2023 1:00 am |
Belgium | Countrywide | 1916 | 03/26/2023 3:00 am |
Bermuda | Countrywide | 1917 | 11/05/2023 1:00 am |
Bosnia and Herzegovina | Countrywide | 1941 | 03/26/2023 3:00 am |
Bouvet Island | Countrywide | 1916 | 03/26/2023 3:00 am |
Bulgaria | Countrywide | 1943 | 03/26/2023 4:00 am |
Canada | Not in: Blanc-Sablon, Dawson, Dawson Creek, Fort Nelson | 1918 | 11/05/2023 1:00 am |
Chile | Countrywide | 1968 | 04/01/2023 9:00 pm |
Croatia | Countrywide | 1941 | 03/26/2023 3:00 am |
Cuba | Countrywide | 1928 | 11/05/2023 12:00 am |
Cyprus | Countrywide | 1975 | 03/26/2023 4:00 am |
Czechia | Countrywide | 1916 | 03/26/2023 3:00 am |
Denmark | Countrywide | 1916 | 03/26/2023 3:00 am |
Estonia | Countrywide | 1918 | 03/26/2023 4:00 am |
Fiji | Countrywide | 1981 | 03/26/2023 2:00 am |
Fiji | Countrywide | only 1998 – 2020 | – |
Finland | Countrywide | 1942 | 03/26/2023 4:00 am |
France | Countrywide | 1916 | 03/26/2023 3:00 am |
Germany | Countrywide | 1941 | 03/26/2023 3:00 am |
Gibraltar | Countrywide | 1916 | 03/26/2023 3:00 am |
Greece | Countrywide | 1932 | 03/26/2023 4:00 am |
Greenland | Countrywide | Not in: Danmarkshavn | 03/25/2023 11:00 pm |
Guernsey | Countrywide | 1916 | 03/26/2023 2:00 am |
Haiti | Countrywide | 1983 | 11/05/2023 1:00 am |
Hungary | Countrywide | 1916 | 03/26/2023 3:00 am |
Ireland | Countrywide | 1916 | 03/26/2023 2:00 am |
Isle of Man | Countrywide | 1983 | 03/26/2023 2:00 am |
Israel | Countrywide | 1916 | 03/24/2023 3:00 am |
Italy | Countrywide | 1916 | 03/26/2023 3:00 am |
Jersey | Countrywide | 1916 | 03/26/2023 2:00 am |
Jordan | Countrywide | only 1973 – 2022 | – |
Kosovo | Countrywide | 1941 | 03/26/2023 3:00 am |
Latvia | Countrywide | 1918 | 03/26/2023 4:00 am |
Lebanon | Countrywide | 1920 | 03/26/2023 1:00 am |
Liechtenstein | Countrywide | 1941 | 03/26/2023 3:00 am |
Lithuania | Countrywide | 1941 | 03/26/2023 4:00 am |
Luxembourg | Countrywide | 1916 | 03/26/2023 3:00 am |
Malta | Countrywide | 1916 | 03/26/2023 3:00 am |
Mexico | Only in: Tijuana | 1931 | 11/05/2023 1:00 am |
Moldova | Countrywide | 1932 | 03/26/2023 3:00 am |
Montenegro | Countrywide | 1941 | 03/26/2023 3:00 am |
Morocco | Countrywide | 1939 | 04/30/2023 3:00 am |
Netherlands | Countrywide | 1916 | 03/26/2023 3:00 am |
New Zealand | Countrywide | 1927 | 04/02/2023 2:00 am |
Norfolk Island | Countrywide | 1974 | 04/02/2023 2:00 am |
North Macedonia | Countrywide | 1941 | 03/26/2023 3:00 am |
Norway | Countrywide | 1916 | 03/26/2023 3:00 am |
Palestine | Countrywide | 1940 | 03/25/2023 3:00 am |
Paraguay | Countrywide | 1975 | 03/25/2023 11:00 pm |
Poland | Countrywide | 1916 | 03/26/2023 3:00 am |
Portugal | Countrywide | 1916 | 03/26/2023 2:00 am |
Principality of Monaco | Countrywide | 1916 | 03/26/2023 3:00 am |
Romania | Countrywide | 1932 | 03/26/2023 4:00 am |
Saint Pierre and Miquelon | Countrywide | 1987 | 11/05/2023 1:00 am |
San Marino | Countrywide | 1916 | 03/26/2023 3:00 am |
Serbia | Countrywide | 1941 | 03/26/2023 3:00 am |
Slovakia | Countrywide | 1916 | 03/26/2023 3:00 am |
Slovenia | Countrywide | 1941 | 03/26/2023 3:00 am |
Spain | Countrywide | 1918 | 03/26/2023 2:00 am |
Svalbard | Countrywide | 1916 | 03/26/2023 3:00 am |
Sweden | Countrywide | 1916 | 03/26/2023 3:00 am |
Switzerland | Countrywide | 1941 | 03/26/2023 3:00 am |
Syria | Countrywide | only 1920 – 2022 | – |
Turks and Caicos Islands | Countrywide | 1979 | 11/05/2023 1:00 am |
Ukraine | Only in: Kyiv | 1941 | 03/26/2023 4:00 am |
United Kingdom | Countrywide | 1916 | 03/26/2023 2:00 am |
United States of America | Not in: Honolulu, Phoenix | 1980 | 11/05/2023 1:00 am |
Vatican City | Countrywide | 1916 | 03/26/2023 3:00 am |
Western Sahara | Countrywide | 1976 | 04/30/2023 3:00 am |
In the southern hemisphere, the annual time changes differently compared to the northern hemisphere due to the movement of the sun between the northern and southern tropic. During December, the sun is closer to the southern hemisphere, making it summer in the southern hemisphere while winter in the northern hemisphere. Therefore, while the northern countries switch to winter time, the southern hemisphere changes to summer time.
Sources
The times and time zones listed are based on the IANA “Olsen” time zone database.